Being superlative in quality and highly durable, these products offered by us are immensely demanded by our clients spread across the continents, under the name of “Eagle Brand”.
To perform all our business activities in an efficient and organized manner, we have developed and refined our capabilities with high degree of integration.
List of Countries where the Materials have been Exported in the past years.
Sr. No. | Name of the Country | Year |
---|---|---|
1. | Port Louis (Mauritius) | 1977, 1983 |
2. | Bangkok (Thailand) | 1983,1987,1990 |
3. | Port Syed (Egypt) | 1984 |
4. | Turkey | 1994 |
5. | Syria | 1995,1997,1998 |
6. | Ghana (Africa) | 1997 |
7. | U.S.A | 1997 to 2001 |
8. | Abu Dhabi (U.A.E.) | 1998 to 2001 |
9. | Indonesia | 1998 to 2001 |
10. | Sharjah | 1998 to 2001 |
11. | Sri Lanka | 1998 to 2003 |
12. | Philippines | 1998 to 2001 |
13. | Kenya (South Africa) | 2000 to 2003 |
14. | Malaysia | 2001 |
15. | Libya | 2001 |
16. | Oman | 2005, 2006 |
17. | Nigeria | 2006, 2008 |
18. | Tunisia | 2007, 2008 |
Some countries might not be mentioned here. For full list of clients, click here.